Difference between revisions of "LogboekPatrickVanKouteren"

From AardRock Wiki
Jump to navigation Jump to search
 
(16 intermediate revisions by the same user not shown)
Line 91: Line 91:
||2006-04-25||Vergadering, [[RegistrationAndLogin]]||11:00||17:00||06:00||114:50||
||2006-04-25||Vergadering, [[RegistrationAndLogin]]||11:00||17:00||06:00||114:50||
|-
|-
}
||2006-05-02||[[RegistrationAndLogin]]||10:45||14:15||03:30||118:20||
|-
||2006-05-02||Vergadering (Presentatie Giel), [[RegistrationAndLogin]]||15:00||17:30||02:30||120:50||
|-
||2006-05-09||Vergadering, User preferences story, datamodel story||11:00||17:30||06:30||127:20||
|-
||2006-05-16||Vergadering, User preferences story||11:00||17:00||06:00||133:20||
|-
||2006-05-23||Vergadering, My diabetes info story, Insulin entry stories||09:00||16:00||07:00||140:20||
|-
||2006-05-27||Notulen, wiki bijwerken, mailaccount ingesteld||09:30||11:00||01:30||141:50||
|-
||2006-05-27||Datamodel, My diabetes info story||13:30||17:45||04:15||146:05||
|-
||2006-05-27||Datamodel, My diabetes info story||18:30||19:15||00:45||146:50||
|-
||2006-05-28||Datamodel, My diabetes info story||10:30||12:00||01:30||148:20||
|-
||2006-05-30||Insulin entries stories (3), SP vergadering, bijeenkomst met Martien||11:00||17:45||06:45||155:05||
|-
||2006-05-31||Insuline entries stories, My diabetes info story||18:00||21:30||03:30||158:35||
|-
||2006-06-03||Voorbereiding repetitie 4 juli (presentatie)||13:00||14:00||01:00||159:35||
|-
||2006-06-05||Voorbereiding repetitie 4 juli (presentatie)||10:00||12:00||02:00||161:35||
|-
||2006-06-06||Insulin entries stories, repetitie 4 juli, INFOSP vergadering||11:00||17:30||06:30||168:05||
|-
||2006-06-12||Wiki pagina Cheetah voor ontwikkelaars||13:00||14:00||01:00||169:05||
|-
||2006-06-12||Wiki pagina Cheetah voor ontwikkelaars||21:00||22:00||01:00||170:05||
|-
||2006-06-13||Insulin entries stories, commentaar invoegen, INFOSP vergadering||11:00||16:45||05:45||175:50||
|-
||2006-06-15||Various dialogs finetuning||11:00||12:00||01:00||176:50||
|-
||2006-06-15||Various dialogs finetuning||13:00||15:30||02:30||179:20||
|-
||2006-06-15||Various dialogs finetuning||18:00||19:45||01:45||181:05||
|-
||2006-06-16||Various dialogs finetuning||11:00||12:45||01:45||182:50||
|-
||2006-06-17||Voorbereiding oefen presentatie 20/6||15:00||16:00||01:00||183:50||
|-
||2006-06-18||Voorbereiding oefen presentatie 20/6||19:00||20:00||01:00||184:50||
|-
||2006-06-20||Oefen presentatie, vergadering SP, UserPreferences- & InsulinScreen||09:45||16:00||06:15||191:05||
|-
||2006-06-21||Notulen uitwerken, presentatie 26-6||14:30||16:30||02:00||193:05||
|-
||2006-06-22||UserPreferences-, NewUser- & InsulinScreen||13:00||16:45||03:45||196:50||
|-
||2006-06-23||UserPreferences-, NewUser- & InsulinScreen, SimpleTableModel||13:00||16:00||03:00||199:50||
|-
||2006-06-23||InsulinScreen & SimpleTableModel||19:30||21:45||02:15||202:05||
|-
||2006-06-25||Eindpresentatie SP||11:00||13:00||02:00||204:05||
|-
||2006-06-25||Eindpresentatie SP||14:00||16:15||02:15||206:20||
|-
||2006-06-26||Eindpresentaties SP||13:15||17:15||04:00||210:20||
|-
||2006-06-27||Bugfixing & Todo's||10:45||16:45||06:00||216:20||
|-
||2006-07-01||Bugfixing||10:30||12:00||01:30||217:50||
|-
||2006-07-03||Presentatie 4/7 voorbereiden, todo's afwerken||15:15||17:30||02:15||220:05||
|-
||2006-07-03||Presentatie 4/7 voorbereiden||19:00||20:00||01:00||221:05||
|-
||2006-07-04||Todo's afwerken, Cheetah Summer Launch||09:00||18:00||09:00||230:05||

Latest revision as of 12:55, 5 July 2006

Datum Activiteit Van Tot Duur Cumulatief
2006-02-08 Vergadering 13:00 16:00 03:00 03:00
2006-02-13 Vergadering 15:00 17:00 02:00 05:00
2006-02-14 Vergadering 15:00 17:00 02:00 07:00
2006-02-20 Vergadering 15:00 17:00 02:00 09:00
2006-02-21 RegistrationAndLogin 09:00 15:00 06:00 15:00
2006-02-21 Vergadering 15:00 17:00 02:00 17:00
2006-02-22 [Story12] 13:45 15:45 02:00 19:00
2006-02-24 [Story12] 19:00 21:00 02:00 21:00
2006-02-27 Integreren RegistrationAndLogin en database / Story12 11:00 15:00 04:00 25:00
2006-02-27 Vergadering 15:00 17:00 02:00 27:00
2006-02-28 RegistrationAndLogin en Online Identity 09:00 15:00 06:00 33:00
2006-02-28 Vergadering 15:00 17:00 02:00 35:00
2006-03-01 Lunch/vergadering 13:00 15:30 02:30 37:30
2006-03-02 Story9 18:00 19:00 01:00 38:30
2006-03-06 SP Vergadering 15:00 17:00 02:00 40:30
2006-03-07 Story9, Agenda20060307, Notulen20060306, Story12 09:00 15:00 06:00 46:30
2006-03-07 AardRock vergadering 15:00 17:00 02:00 48:30
2006-03-08 Data-opslag in Wired Reach bekeken 13:00 15:00 02:00 50:30
2006-03-13 INFOSP vergadering 15:00 17:00 02:00 52:30
2006-03-14 User manual bekijken, Story17, Story18 09:00 16:30 07:30 60:00
2006-03-16 Server onderhoud: APR package voor SubVersion 22:00 22:30 00:30 60:30
2006-03-20 INFOSP vergadering 15:15 16:30 01:15 61:45
2006-03-21 Story19 09:00 12:00 03:00 64:45
2006-03-21 Voortgangsgesprek 13:30 13:45 00:15 65:00
2006-03-27 INFOSP vergadering 15:15 16:15 01:00 66:00
2006-03-28 Story12, AardRock 'vergadering' 10:30 17:00 06:30 72:30
2006-03-29 Story12 15:30 17:00 01:30 74:00
2006-04-03 INFOSP vergadering 15:00 16:00 01:00 75:00
2006-04-04 Story12, RegistrationAndLogin, AardRock 'vergadering' 09:00 16:30 07:30 82:30
2006-04-05 RegistrationAndLogin 22:45 23:45 01:00 83:30
2006-04-08 RegistrationAndLogin 11:30 12:00 00:30 84:00
2006-04-10 INFOSP vergadering 15:25 16:45 00:20 84:20
2006-04-10 RegistrationAndLogin 20:00 20:30 00:30 84:50
2006-04-11 RegistrationAndLogin 09:30 10:30 01:00 85:50
2006-04-11 RegistrationAndLogin, TussenPresentatie, AardRock vergadering 11:00 17:15 06:15 92:05
2006-04-17 TussenPresentatie 11:30 12:30 01:00 93:05
2006-04-18 TussenPresentatie, Story datamodel 09:00 09:30 00:30 93:35
2006-04-18 Switching to new repository, new wiki, RegistrationAndLogin 10:00 11:00 01:00 94:35
2006-04-18 AardRock vergadering + oefenen presentatie 12:00 16:45 04:45 99:20
2006-04-20 TussenPresentatie 09:00 11:30 02:30 101:50
2006-04-23 TussenPresentatie 11:00 13:00 02:00 103:50
2006-04-23 TussenPresentatie 14:00 15:00 01:00 104:50
2006-04-24 TussenPresentatie 13:00 17:00 04:00 108:50
2006-04-25 Vergadering, RegistrationAndLogin 11:00 17:00 06:00 114:50
2006-05-02 RegistrationAndLogin 10:45 14:15 03:30 118:20
2006-05-02 Vergadering (Presentatie Giel), RegistrationAndLogin 15:00 17:30 02:30 120:50
2006-05-09 Vergadering, User preferences story, datamodel story 11:00 17:30 06:30 127:20
2006-05-16 Vergadering, User preferences story 11:00 17:00 06:00 133:20
2006-05-23 Vergadering, My diabetes info story, Insulin entry stories 09:00 16:00 07:00 140:20
2006-05-27 Notulen, wiki bijwerken, mailaccount ingesteld 09:30 11:00 01:30 141:50
2006-05-27 Datamodel, My diabetes info story 13:30 17:45 04:15 146:05
2006-05-27 Datamodel, My diabetes info story 18:30 19:15 00:45 146:50
2006-05-28 Datamodel, My diabetes info story 10:30 12:00 01:30 148:20
2006-05-30 Insulin entries stories (3), SP vergadering, bijeenkomst met Martien 11:00 17:45 06:45 155:05
2006-05-31 Insuline entries stories, My diabetes info story 18:00 21:30 03:30 158:35
2006-06-03 Voorbereiding repetitie 4 juli (presentatie) 13:00 14:00 01:00 159:35
2006-06-05 Voorbereiding repetitie 4 juli (presentatie) 10:00 12:00 02:00 161:35
2006-06-06 Insulin entries stories, repetitie 4 juli, INFOSP vergadering 11:00 17:30 06:30 168:05
2006-06-12 Wiki pagina Cheetah voor ontwikkelaars 13:00 14:00 01:00 169:05
2006-06-12 Wiki pagina Cheetah voor ontwikkelaars 21:00 22:00 01:00 170:05
2006-06-13 Insulin entries stories, commentaar invoegen, INFOSP vergadering 11:00 16:45 05:45 175:50
2006-06-15 Various dialogs finetuning 11:00 12:00 01:00 176:50
2006-06-15 Various dialogs finetuning 13:00 15:30 02:30 179:20
2006-06-15 Various dialogs finetuning 18:00 19:45 01:45 181:05
2006-06-16 Various dialogs finetuning 11:00 12:45 01:45 182:50
2006-06-17 Voorbereiding oefen presentatie 20/6 15:00 16:00 01:00 183:50
2006-06-18 Voorbereiding oefen presentatie 20/6 19:00 20:00 01:00 184:50
2006-06-20 Oefen presentatie, vergadering SP, UserPreferences- & InsulinScreen 09:45 16:00 06:15 191:05
2006-06-21 Notulen uitwerken, presentatie 26-6 14:30 16:30 02:00 193:05
2006-06-22 UserPreferences-, NewUser- & InsulinScreen 13:00 16:45 03:45 196:50
2006-06-23 UserPreferences-, NewUser- & InsulinScreen, SimpleTableModel 13:00 16:00 03:00 199:50
2006-06-23 InsulinScreen & SimpleTableModel 19:30 21:45 02:15 202:05
2006-06-25 Eindpresentatie SP 11:00 13:00 02:00 204:05
2006-06-25 Eindpresentatie SP 14:00 16:15 02:15 206:20
2006-06-26 Eindpresentaties SP 13:15 17:15 04:00 210:20
2006-06-27 Bugfixing & Todo's 10:45 16:45 06:00 216:20
2006-07-01 Bugfixing 10:30 12:00 01:30 217:50
2006-07-03 Presentatie 4/7 voorbereiden, todo's afwerken 15:15 17:30 02:15 220:05
2006-07-03 Presentatie 4/7 voorbereiden 19:00 20:00 01:00 221:05
2006-07-04 Todo's afwerken, Cheetah Summer Launch 09:00 18:00 09:00 230:05