Speciale symbolen
Jump to navigation
Jump to search
Miscellaneous Symbols: | ☀, ☑, ☛, ☯, ☺, ♥, ♣, ♠, ♦, ♨, ♲ |
Geometric Shapes: | ◀, ▶, ▲, ▼, ■ |
Math: | ± × ÷ ≪ ≫ « » ≠ |
Fractions: | ½, ⅓, ⅔, ⅕, ⅖, ⅗, ⅘, ⅙, ⅚, ⅛, ⅜, ⅝, ⅞, ‰ |
Miscelaneous: | • ¬ – — ™ ® ° ¿ ¡ æ † ‡ |
Currency: | ¤, ƒ, ¥, €. $, ¢, £ |
Superscript: | ⁰, ¹, ², ³, ⁴, ⁵, ⁶, ⁷, ⁸, ⁹, ⁺, ⁻, ⁼, ⁽, ⁾, ⁿ, º, ª, ⁱ |
Prime Symbols: | ′ (minutes), ″ (seconds), ‴ (ligne) |
Subscript: | ₀, ₁, ₂, ₃, ₄, ₅, ₆, ₇, ₈, ₉, ₊, ₋, ₌, ₍, ₎ |
Greek: | α, β, γ, λ, δ, Σ, Φ, Ψ, Ω, ∞,
A, B, Γ, Δ, Ε, Ζ, Η, Θ, Ξ, Σ, Φ, Ψ, Ω |
Arrows: | ←, →, ↑, ↓, ↔,
↵, ↳ |
Glyphs: | , ⌘,⇧, ⌥ ¤, ƒ, ¥€$, £, ¢, ¶, ¦, ©, ≈, µ, ≤, ≥, ¬, ≠, ç, °, ˚, ø, Ø, ‹, •, ›, « |