Difference between revisions of "Software Innovatie Spiraal"
Jump to navigation
Jump to search
(Nulde versie.) |
({{aardnoot|…}} and <gallery>) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
De Software Innovatie Spiraal—integratie van de | De Software Innovatie Spiraal—integratie van de {{aardnoot|Creatiespiraal}}, {{aardnoot|Wikinomie}}, {{aardnoot|Agile Development}} en {{aardnoot|Agile Business}}. | ||
Martien's notes. Mede naar aanleiding van het inlezen op {{ | Martien's notes. Mede naar aanleiding van het inlezen op {{aardnoot|VOORT}} en {{aardnoot|Blue Ocean Strategy}}. | ||
<gallery> | |||
Image:Sis-systeem-diagram.png | |||
Image:Sis-voort-zeitgeist-invest.png | |||
Image:Sis-en-en-en-1.png | |||
Image:Sis-en-en-en-2.png | |||
Image:Sis-across-strategic-groups.png | |||
Image:Sis-dream-team-non-customer.png | |||
Image:Sis-evo-revo-all-hands.png | |||
</gallery> |
Latest revision as of 08:36, 5 January 2012
De Software Innovatie Spiraal—integratie van de Creatiespiraal, Wikinomie, Agile Development en Agile Business.
Martien's notes. Mede naar aanleiding van het inlezen op VOORT en Blue Ocean Strategy.