Difference between revisions of "Cheetah Work Space"
m (url fixed https://ai-depot.net/Essay/SocialInsects.html) |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Welcome to the '''Cheetah project'''! | |||
Cheetah's purpose is to develop open source smart software for care-free diabetes. | |||
You are invited to become an [[Cheetah Owning Member]]. Are you one of the [[Cheetah Participants|potential Cheetah Participants]]? | |||
== About Cheetah—Your Artificial Pancreas== | == About Cheetah—Your Artificial Pancreas== | ||
http://www.zicht.com/illustraties/diabetes.jpg | |||
Dank Harry! | |||
Diabetes is a very common, almost epidemic, disease. Your world changes when diabetes is diagnosed. From that moment on, you have to carefully monitor blood glucose levels to assure that they are within the normal range. You can then respond quickly to high or low blood sugar levels (hyper- or hypoglycemia) with appropriate intervention. Intervention is normally in the form of taking in food (carbohydrates), or injecting insuline. | Diabetes is a very common, almost epidemic, disease. Your world changes when diabetes is diagnosed. From that moment on, you have to carefully monitor blood glucose levels to assure that they are within the normal range. You can then respond quickly to high or low blood sugar levels (hyper- or hypoglycemia) with appropriate intervention. Intervention is normally in the form of taking in food (carbohydrates), or injecting insuline. | ||
Line 11: | Line 19: | ||
== Software == | == Software == | ||
* [[ | * [[Cheetah User Manual]] | ||
* [[Stories|Story Overview]] | * [[Stories|Story Overview]] | ||
* [[DesignThoughts]] | * [[DesignThoughts]] | ||
* [[TechnologyChoices|Technology & Platform Choices]] | * [[TechnologyChoices|Technology & Platform Choices]] | ||
* [[ | * [[Inspirational Diabetes Software]] on other software solutions that assist in managing diabetes | ||
== Team == | == The Team == | ||
* [[People]] | * [[People]] | ||
* [[Vergaderingen|Meetings]] (agendas, minutes; in Dutch) | * [[Vergaderingen|Meetings]] (agendas, minutes; in Dutch) | ||
Line 23: | Line 31: | ||
== Meta / Tools == | == Meta / Tools == | ||
* [[Starting Development]] | |||
* [[Subversion]] | * [[Subversion]] | ||
* [[Eclipse]] | * [[Eclipse]] | ||
Line 34: | Line 43: | ||
* [[Wiki]] | * [[Wiki]] | ||
* [[Bugtracking]] | * [[Bugtracking]] | ||
* [[:Category:Todo]] | |||
== Cheetah background information and inspiration == | == Cheetah background information and inspiration == | ||
* [http://www.cs.uu.nl/docs/vakken/sp/2006/sp83b.html | * [http://www.cs.uu.nl/docs/vakken/sp/2006/sp83b.html Cheetah project description] | ||
* [[PijnlozePancreas|PijnlozePancreas | * [[PijnlozePancreas|PijnlozePancreas]] about interaction design and usability (in Dutch) | ||
* [[WholeCare | * [[WholeCare]] rather than health care | ||
* Kevin Kelly's [http://www.kk.org/newrules/contents.php | * Kevin Kelly's [http://www.kk.org/newrules/contents.php New Rules for the New Economy] als inspiratiebron voor aanstekelijke business en co-creatie; met name hoofdstuk 9: [http://www.kk.org/newrules/newrules-9.html Relationship Tech] | ||
* [http://www.cs.vu.nl/ci/eci/ | * [http://www.cs.vu.nl/ci/eci/ Emergent Collective Intelligence] | ||
* [http://www.co-intelligence.org/ | * [http://www.co-intelligence.org/co-intelligence-1.html A compact vision of co-intelligence] | ||
* [ | * [https://ai-depot.net/Essay/SocialInsects.html Collective Intelligence in Social Insects] | ||
* And Smart Mobs, Swarm Intelligence are key words in this area as well of course | * And Smart Mobs, Swarm Intelligence are key words in this area as well of course | ||
* [[TheorieGlucoseBepaling]] | * [[TheorieGlucoseBepaling]] | ||
Latest revision as of 14:03, 8 May 2024
Welcome to the Cheetah project!
Cheetah's purpose is to develop open source smart software for care-free diabetes.
You are invited to become an Cheetah Owning Member. Are you one of the potential Cheetah Participants?
About Cheetah—Your Artificial Pancreas
http://www.zicht.com/illustraties/diabetes.jpg Dank Harry!
Diabetes is a very common, almost epidemic, disease. Your world changes when diabetes is diagnosed. From that moment on, you have to carefully monitor blood glucose levels to assure that they are within the normal range. You can then respond quickly to high or low blood sugar levels (hyper- or hypoglycemia) with appropriate intervention. Intervention is normally in the form of taking in food (carbohydrates), or injecting insuline.
Getting the habit of taking over from your pancreas takes time and effort. Enter Cheetah. Cheetah is smart software that helps you improve your diabetes care so that you feel good all the time.
Feel free to read the original Cheetah Project Proposal.
Download the latest version of Cheetah.
Software
- Cheetah User Manual
- Story Overview
- DesignThoughts
- Technology & Platform Choices
- Inspirational Diabetes Software on other software solutions that assist in managing diabetes
The Team
- People
- Meetings (agendas, minutes; in Dutch)
- Absences and holidays (in Dutch)
Meta / Tools
- Starting Development
- Subversion
- Eclipse
- Maven
- Releases
- Bugs
- ProgrammeerAfspraken
- GraphicalUserInterface (in Dutch)
- Targetgroup research (in Dutch)
- CodeQuality
- Wiki
- Bugtracking
- Category:Todo
Cheetah background information and inspiration
- Cheetah project description
- PijnlozePancreas about interaction design and usability (in Dutch)
- WholeCare rather than health care
- Kevin Kelly's New Rules for the New Economy als inspiratiebron voor aanstekelijke business en co-creatie; met name hoofdstuk 9: Relationship Tech
- Emergent Collective Intelligence
- A compact vision of co-intelligence
- Collective Intelligence in Social Insects
- And Smart Mobs, Swarm Intelligence are key words in this area as well of course
- TheorieGlucoseBepaling
Language!
- Since Cheetah is intended for a global audience, all text will be in English by default.
- Selected parts will be localized when needed. E.g. Press Releases in both English and Dutch.
- Software needs to be [wiki:Internationalization Internationalized] (I18N) right from the start, and localized on demand from the market (L10N).
Development Sprints
Development sprints typically take a week. During the weekly meeting we will:
- Acceptance test any completed stories.
- Address and decide on any issues, problems and questions.
- Select and prioritize stories for the next sprint.